About Lakshadweep Disaster Management Authority (LDMA)
As per the Disaster Management Act 2005, the State Disaster Management Authority and District Disaster Management Authority are constituted, chaired by Hon’ble Administrator and Collector, UTL.
State Disaster Management Authority (SDMA)
| # | Name | Designation |
|---|---|---|
| 1 | Administrator | Chairman |
| 2 | Secretary (General Administration & Services) | Chief Exe. Officer |
| 3 | Member of Parliament UT of Lakshadweep | Member |
| 4 | President – Cum Chief Counselor, District Panchayat | Member |
| 5 | Superintendent of Police, Lakshadweep | Member |
| 6 | Commandant, I.R. Battalion | Member |
| 7 | Managing Director, LDCL | Member |
| 8 | Director of Medical & Health Services | Member |
| 9 | Executive Engineer (Electrical) | Member |
District Disaster Management Authority (DDMA)
| # | Name | Designation |
|---|---|---|
| 1 | Collector-cum-Development Commissioner | Chairperson |
| 2 | President-cum-Chairperson (DP) | Co-Chairperson |
| 3 | Additional District Magistrate | Chief Executive Officer |
| 4 | Superintendent of Police, Lakshadweep | Member |
| 5 | Commandant, I.R. Battalion | Member |
| 6 | Port Officer | Member |
| 7 | Director of Medical & Health Services | Member |
To strengthen the Island level disaster management system, an Island Level Disaster Management committee has also been formed. The composition of the authority is appended below.
| # | Name | Designation |
|---|---|---|
| 1 | Deputy Collector, Minicoy/ SDO/ ASDO/ Authorized Officer | Convener |
| 2 | Asst. Engineer/ Junior Engineer, PWD | Member |
| 3 | Asst. Engineer/ Junior Engineer, Electricity | Member |
| 4 | Medical Officer | Member |
| 5 | Circle Inspector/ Sub Inspector of Police | Member |
| 6 | Information Assistants | Member |
| 7 | Agricultural Officer/ Agricultural Demonstrator | Member |
| 8 | Assistant Director of Fisheries/ Fisheries Inspectors | Member |
| 9 | Headmaster | Member |
| 10 | Veterinary Assistant Surgeons/ Farm Managers | Member |
| 11 | Telecom Officer BSNL | Member |
In order to have disaster resistant buildings, a Hazards Safety Cell has constituted. The activity undertaken by this cell is to create awareness on various kinds of hazards. All future construction by LPWD should be based on National Building to ensure safety of the building and structures from various hazards like flooding, Earthquake, cyclone which has potential to become disaster. Hazards Safety Cell established as per the direction of MHA.
The Composition of the safety Hazard cell:-
- Collector-cum-Development Commissioner
- Superintendent of Police
- Additional District Magistrate
- Superintending Engineer (LPWD)
- Director, Port Shipping & Aviation
- Director of Panchayats
- Executive Engineer, Electrical
